Workers' Compensation Class Codes
Low cost workers compensation insurance, national resources, pay-as-you-go, fast certificates! Free Quote
| Class Code | Description |
| 0042 | Landscape Gardening and Drivers |
| 0050 | Farm Machinery Operation – By Contractor and Drivers |
| 1322 | Oil or Gas Well: Cleaning or Swabbing of Old Wells Having Previously Produced Gas or Oil – No Drilling – and Drivers |
| 1803 | Granite Marble Countertops |
| 2585 | Carpentry Cleaning |
| 3365 | Welding or Cutting NOC and Drivers |
| 3719 | Oil Still Erection or Repair |
| 3724 | Machinery or Equipment Erection or Repair NOC and Drivers |
| 3726 | Boiler Installation or Repair – Steam |
| 5020 | Ceiling Installation – Suspended Acoustical Grid Type |
| 5022 | Masonry NOC |
| 5037 | Painting: Metal Structures – Over Two Stories in Height – and Drivers |
| 5040 | Iron or Steel: Erection – Frame Structures |
| 5057 | Iron or Steel: Erection NOC |
| 5059 | Iron or Steel: Erection – Frame Structures Not Over Two Stories in Height |
| 5069 | Iron or Steel: Erection – Construction of Dwellings Not Over Two Stories in Height |
| 5102 | Door, Door Frame or Sash Erection – Metal or Metal Covered |
| 5146 | Furniture or Fixtures Installation – Portable – NOC |
| 5160 | Elevator Erection or Repair |
| 5183 | Plumbing NOC and Drivers |
| 5188 | Automatic Sprinkler Installation and Drivers |
| 5190 | Electrical Wiring – Within Buildings and Drivers |
| 5213 | Concrete Construction NOC |
| 5215 | Concrete Work – Incidental to the Construction of Private Residence |
| 5221 | Concrete or Cement Work – Floors, Driveways, Yards, and Sidewalks – and Drivers |
| 5222 | Concrete Construction in Connection with Bridges or Culverts |
| 5223 | Swimming Pool Construction – Not Iron or Steel – and Drivers |
| 5348 | Stone, Mosaic or Terrazzo or Ceramic Tile Work – Inside |
| 5402 | Hothouse Erection – All Operations |
| 5403 | Carpentry NOC |
| 5437 | Carpentry – Installation of Cabinet Work or Interior Trim |
| 5443 | Lathing and Drivers |
| 5445 | Wallboard Installation Within Buildings and Drivers |
| 5462 | Glazier – Away From Shop and Drivers |
| 5472 | Asbestos Contractor – Pipe and Boiler Work Exclusively and Drivers |
| 5473 | Asbestos Contractor – NOC and Drivers |
| 5474 | Painting or Paperhanging NOC and Shop Operations, Drivers |
| 5478 | Carpet, Linoleum, Vinyl, Asphalt, or Rubber Floor Tile Installation |
| 5479 | Insulation Work NOC and Drivers |
| 5480 | Plastering NOC and Drivers |
| 5491 | Paperhanging and Drivers |
| 5506 | Street or Road Construction: Paving or Repaving and Drivers |
| 5507 | Street or Road Construction: Subsurface Work and Drivers |
| 5508 | Street or Road Construction: Rock Excavation and Drivers |
| 5509 | Street or Road Maintenance: County or State Department – and Drivers |
| 5536 | Heating and Air Conditioning Duct Work – Shop and Outside – and Drivers |
| 5537 | Heating, Ventilation, Air-Conditioning and Refrigeration Systems – Installations, Service and Repair & Drivers |
| 5538 | Sheet Metal Work – Shop and Outside – NOC and Drivers |
| 5551 | Roofing – All Kinds and Yard Employees, Drivers |
| 5606 | Contractor – Executive Supervisor or Construction Superintendent |
| 5610 | Cleaner – Debris Removal |
| 5613 | Cleaner – Debris Removal – Temporary Labor Service |
| 5645 | Carpentry – Detached One or Two Family Dwellings |
| 5651 | Carpentry – Dwellings – Three Stories or Less |
| 5703 | Building Raising or Moving and Drivers |
| 5705 | Salvage Operation – No Wrecking or Any Structural Operations |
| 6003 | Pile Driving |
| 6005 | Jetty or Breakwater Construction – All Operations to Completion and Drivers |
| 6017 | Dam or Lock Construction: Concrete Work – All Operations |
| 6018 | Dam or Lock Construction: Earth Moving or Placing – All Operations |
| 6045 | Levee Construction – All Operations to Completion and Drivers |
| 6204 | Drilling NOC and Drivers |
| 6206 | Oil or Gas Well: Cementing and Drivers |
| 6213 | Oil or Gas Well: Specialty Tool Operation NOC – By Contractor – All Employees and Drivers |
| 6214 | Oil or Gas Well: Perforating of Casing – All Employees and Drivers |
| 6216 | Oil or Gas Lease Work NOC – By Contractor and Drivers |
| 6217 | Excavation and Drivers |
| 6229 | Irrigation or Draining System Construction andDrivers |
| 6233 | Oil or Gas Pipeline Construction and Drivers |
| 6235 | Oil or Gas Well: Drilling or Redrilling and Drivers |
| 6236 | Oil or Gas Well: Installation or Recovery of Casing and Drivers |
| 6237 | Oil or Gas Well: Instrument Logging or Survey Work and Drivers |
| 6251 | Tunneling – Not Pneumatic – All Operations |
| 6252 | Shaft Sinking – All Operations |
| 6260 | Tunneling – Pneumatic – All Operations |
| 6306 | Sewer Construction – All Operations and Drivers |
| 6319 | Gas Main or Connection Construction and Drivers |
| 6325 | Conduit Construction – For Cable or Wires – and Drivers |
| 6400 | Fence Erection – Metal |
| 7228 | Trucking Short Haul |
| 7229 | Trucking Long Haul |
| 7390 | Beer and Ale wholesale and Driver |
| 7538 | Electric Light or Power Line Construction and Drivers |
| 7601 | Telephone, Telegraph or Fire Alarm Construction and Drivers |
| 7605 | Burglar Alarm Installation or Repair and Drivers |
| 7611 | Telephone or Cable TV Line Installation – Contractors, Underground and Drivers |
| 7612 | Telephone or Cable TV Line Installation – Contractors, Overhead, and Drivers |
| 7613 | Telephone or Cable TV Line Installation – Contractors, Service Lines and Connections and Drivers |
| 7855 | Railroad Construction: Laying or Relaying of Tracks or Maintenance of Way by Contractor – No Work on Elevated Railroads – and Drivers |
| 8227 | Construction or Erection – Permanent Yard |
| 8279 | Horse Training |
| 8292 | Warehouse |
| 8293 | Furniture Moving |
| 8380 | Auto Service (Includes Car Wash) |
| 8393 | Auto Body Repair |
| 8742 | Sales |
| 8810 | Clerical |
| 9014 | Janitorial |
| 9403 | Garbage/Debris Removal |
| 9516 | Audio and Video Installation |
| 9519 | Appliance Delivery |
| 9534 | Mobile Crane and Hoisting Service Contractors |
| 9554 | Sign Installation, Maintenance, Repair, Removal, or Replacement NOC & Drivers |
Please click here for a FREE QUOTE or call (800) 316-7586.
Solutions
Our solutions start with standard workers' compensation and general liability to a total package of payroll management and benefit options. There are no down payments so you pay as you go. No audits and no long term contracts. We also have solutions for rising state unemployment taxes.


